Daily
Busy European session For the Cable as a Number of releases should move the Markets either way above 1,5115 or below 1.5075 and then look for a confirmation break below 1.5025
4hrs
Daily Trend Bearish
4hr Direction: Neutral
Hrly Swing Momentum: Mildly Bullish
Range: 1.5115 and 1.5075
1hrly
support Zone 1.5025 and 1.5000
08:30 | GBP | Core Consumer Price Index (YoY) (Jun) | % | 2.2% | |||||
08:30 | GBP | Consumer Price Index (MoM) (Jun) | -0.1% | 0.2% | |||||
08:30 | GBP | Consumer Price Index (YoY) (Jun) | 3.0% | 2.7% | |||||
08:30 | GBP | DCLG House Price Index (YoY) (May) | 2.9% | 2.6% | |||||
08:30 | GBP | Producer Price Index - Output (YoY) n.s.a (Jun) | 1.9% | 1.2% | |||||
08:30 | GBP | PPI Core Output (MoM) n.s.a (Jun) | 0.1% | 0.1% | |||||
08:30 | GBP | PPI Core Output (YoY) n.s.a (Jun) | 1.1% | 0.8% | |||||
08:30 | GBP | Producer Price Index - Input (MoM) n.s.a (Jun) | -0.2% | -0.3% | |||||
08:30 | GBP | Producer Price Index - Input (YoY) n.s.a (Jun) | 4.2% | 2.2% | |||||
08:30 | GBP | Producer Price Index - Output (MoM) n.s.a (Jun) | 0% | 0% | |||||
08:30 | GBP | Retail Price Index (YoY) (Jun) | 3.4% | 3.1% | |||||
08:30 | GBP | Retail Price Index (MoM) (Jun) | 0.0% | 0.2% |
No comments:
Post a Comment